Profile | Yearly tuition | Duration |
List of entrance examinations: Russian language; Mathematics; Social science | ||
Technology education and educational robotics | 85 875 | 4 years |
Technology and Entrepreneurship | 85 875 | 4 years |
Technology with supplementary education | 85 875 | 4 years |
Psychology and Pedagogics of the Elementary Education | 85 875 | 4 years |
Child Psychology and Pedagogics | 85 875 | 4 years |
Elementary Education and foreign language (English) | 85 875 | 5 years |
Arabic and English languages | 85 875 | 5 years |
English and French languages | 85 875 | 5 years |
English and Spain languages | 85 875 | 5 years |
German and English languages | 85 875 | 5 years |
Russian language and Literature | 85 875 | 5 years |
Russian language, Chechen language and Literature | 85 875 | 5 years |
Mathematics and Informatics | 85 875 | 5years |
Physics and Economic education | 85 875 | 5 years |
List of entrance examinations: Russian language; Biology; Social science | ||
Special Psychology | 85 875 | 4 years |
Logopedia (Speech-language therapy) | 85 875 | 4 years |
Pre-school defectology | 85 875 | 4 years |
Biology and health and safety training course | 85 875 | 5 year |
Recreational activities | 150 965 | 4 years |
Jurisprudence and law enforcement | 85 875 | 4 years |
List of entrance examinations: Russian language; Social science; Art Test (Composition) | ||
Chechen language and literature | 85 875 | 4 years |
Chechen language and literature and English language | 85 875 | 5 years |
List of entrance examinations: Russian language; Physics; Mathematics | ||
Applied Informatics in Economics | 98 497 | 4 years |
List of entrance examinations: Russian language; History; Social science | ||
Social work and standardization of social services | 85 875 | 4 years |
Hotel Business | 85 875 | 4 years |
History and Jurisprudence | 85 875 | 5 years |
History and Social science | 85 875 | 5 years |
List of entrance examinations: Russian language; Social science; Art test | ||
Music | 85 875 | 4 years |
List of entrance examinations: Russian language; Social science; Art test (drawing, painting) | ||
Fine Art | 85 875 | 4 years |
List of entrance examinations: Russian language; Social science; Skilled test (athletics) | ||
Physical culture | 85 875 | 4 years |
List of entrance examinations: Russian language; Social science; Chemistry | ||
Chemistry and Biology | 85 875 | 5 years |
List of entrance examinations: Russian language; Literature; Art test (drawing, painting) | ||
Art pottery | 150 965 | 4 years |
List of entrance examinations: Russian language; Literature; Art test (composition) | ||
Fashion design | 150 965 | 4 years |
Profile | Yearly tuition | Duration |
List of entrance examinations: Interdisciplinary examination; Interview | ||
Applied Informatics in Economics | 105 527 | 2 years |
Management | 92 904 | 2 years |
«Psychology and pedagogical support of physically disabled persons» | 92 904 | 2 years |
Preschool education | 92 904 | 2 years |
Music education | 92 904 | 2 years |
Mathematical education | 92 904 | 2 years |
Theory and methodology of teaching foreign language | 92 904 | 2 years |
Biological education | 92 904 | 2 years |
Physical education | 92 904 | 2 years |
Educational psychology | 92 904 | 2 years |
Linguistic education | 92 904 | 2 years |
Literature education | 92 904 | 2 years |
Ecological education | 92 904 | 2 years |
List of entrance examinations: Philosophy, Foreign Language, Specialized examination. | ||
Profile | Yearly tuition | Duration |
Biological sciences Ecology (by spheres) | 112 551 | 4 years |
Education and Pedagogical Sciences General Pedagogy, History of Pedagogy and Education Theory and methods of teaching and training Theory and methods of physical education |
101 960 101 960 101 960 |
3 years 3 years 3 years |
Linguistics and Literature studies Literature of peoples of Russian Federation Russian language Theory of language |
101 960 101 960 101 960 |
3 years 3 years 3 years |
History and Archeology National History | 101 960 | 3 years |
Educational systems management | 92 904 | 2 years |